National Collegiate Rugby
presents
Southern Rugby Conference Men University of Richmond Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
University of North Carolina - Wilmington Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/6/25 | University of North Carolina - Chapel Hill Men | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9/13/25 | Wake Forest University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13/25 | Wingate University Men | 44 | 5 | 5 | 3 | 0 | 0 | 0 |
| 9/20/25 | South Carolina | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | University of Virginia Men | 53 | 9 | 4 | 0 | 0 | 0 | 0 |
| 10/4/25 | Virginia Commonwealth University Men | 150 | 22 | 20 | 0 | 0 | 0 | 0 |
| 10/4/25 | University of North Carolina Greensboro Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/25 | Coastal Carolina University Men | 77 | 12 | 7 | 1 | 0 | 0 | 0 |
| 10/25/25 | East Carolina University Men | 80 | 12 | 10 | 0 | 0 | 0 | 0 |
| 11/8/25 | Appalachian State University Men | 126 | 18 | 18 | 0 | 0 | 0 | 0 |
| Totals | 549 | 81 | 66 | 4 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Adam Caple | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alex Olyai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ariah Plymell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayden Reddick | 25 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Benedict Van Dessel | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett Rusmisell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradford Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carey Cortes | 40 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Christian Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crispin Flemings | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Damion Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Marsh | 137 | 1 | 60 | 4 | 0 | 0 | 0 | |
| Davis Keel | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Weaver | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Buckingham | 35 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Jason Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Osorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John McAllister | 30 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Konstantin Furst Mansyreff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Irwin | 25 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Leofwin Muskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marshall Wiseman | 27 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Mason Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Noble | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maxton Buckingham | 65 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Mbagnick Dione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Shrewsbury | 35 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Strachan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nicolaus Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Auletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Ellis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Glennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remington Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Van Pelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Wiseman | 30 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Sloan Caskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Svetan Leckovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Patience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Arrington | 45 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Yair Villalobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 549 | 81 | 66 | 4 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.