National Collegiate Rugby
presents
Southern Rugby Conference Men Daniel Marsh
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Daniel Marsh
5' 9" • 185 lbs • Fly-half
Sr.
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/6/25 | University of North Carolina - Chapel Hill Men | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9/13/25 | Wingate University Men | 17 | 0 | 4 | 3 | 0 | 0 | 0 |
| 9/20/25 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | University of Virginia Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | Virginia Commonwealth University Men | 38 | 0 | 19 | 0 | 0 | 0 | 0 |
| 10/17/25 | Coastal Carolina University Men | 17 | 0 | 7 | 1 | 0 | 0 | 0 |
| 10/25/25 | East Carolina University Men | 25 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11/8/25 | Appalachian State University Men | 36 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 137 | 1 | 60 | 4 | 0 | 0 | 0 |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.