National Collegiate Rugby
presents
Southern Rugby Conference Men Appalachian State University Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Appalachian State University Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | Lander University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | North Carolina State University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | University of North Carolina - Charlotte Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/25 | Wingate University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/25 | University of North Carolina - Wilmington Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Masci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Grothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin gebhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Nuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Masci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristopher Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eli Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| harrison redkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Poturaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Welsh iii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judah Bawcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| levi volcheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Bavaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bomfim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Gersbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Laurito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Mirabile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| paul Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rainer Schaefer-Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Henry Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer del Charco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vince raio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Fann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.