National Collegiate Rugby
presents
Southern Rugby Conference Men Wake Forest University Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Wake Forest University Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | University of North Carolina - Wilmington Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Radford University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | Emory and Henry College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | Duke University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | Elon University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/25 | Christendom College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Albert Tornatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cason Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Piccarillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Kling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elian Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forrest Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaspare LoDuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Gristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Gendzier-Imperiali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niels Stolt-Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Mulcahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Yanega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Bauserman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.