National Collegiate Rugby
presents
Southern Rugby Conference Men Bradford Harris
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Bradford Harris
5' 10" • 205 lbs • Prop
Sr.
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/6/25 | University of North Carolina - Chapel Hill Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13/25 | Wingate University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | University of Virginia Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | Virginia Commonwealth University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/25 | Coastal Carolina University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | East Carolina University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/25 | Appalachian State University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.