National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Montana State
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Montana State
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Towson | 40 | 6 | 5 | 0 | 0 | 0 |
4/25/25 | IUP | 21 | 3 | 3 | 0 | 0 | 0 |
4/26/25 | Coastal Carolina | 12 | 2 | 1 | 0 | 0 | 0 |
4/26/25 | UNC - Wilmington | 12 | 2 | 1 | 0 | 1 | 0 |
Totals | 85 | 13 | 10 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
2 | Baden Koch | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Weber | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nevin Vanderhurst | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryland Swarthout | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Rex Muldoon | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Finn Russell | 5 | 1 | 0 | 0 | 0 | 0 |
8 | Mathieu Carney | 5 | 1 | 0 | 0 | 0 | 0 |
10 | Dylan Lugar | 5 | 1 | 0 | 0 | 0 | 0 |
11 | Ethan Carlson | 15 | 3 | 0 | 0 | 1 | 0 |
12 | Connor Kelly | 10 | 2 | 0 | 0 | 0 | 0 |
13 | Treyten Kimm | 10 | 2 | 0 | 0 | 0 | 0 |
14 | Kincaid Calkin | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Holden Howe | 28 | 2 | 9 | 0 | 0 | 0 |
22 | Jaosn Retz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isaac Hockin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 85 | 13 | 10 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.