National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Coastal Carolina
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Coastal Carolina
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/25 | Coast Guard | 45 | 7 | 5 | 0 | 0 | 0 |
| 4/25/25 | Scranton | 29 | 5 | 2 | 0 | 0 | 0 |
| 4/26/25 | Montana State | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/26/25 | Colorado Mesa | 45 | 7 | 5 | 0 | 0 | 0 |
| Totals | 126 | 20 | 13 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Luciano | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vincent Coleman | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alexander Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rory Naylor | 49 | 5 | 12 | 0 | 0 | 0 |
| 8 | Patrick Mauro | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Payton Petrilli | 12 | 2 | 1 | 0 | 0 | 0 |
| 10 | Reed Stiles | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Griffin O'Connell | 20 | 4 | 0 | 0 | 0 | 0 |
| 12 | Thomas Johnston | 5 | 1 | 0 | 0 | 0 | 0 |
| 13 | Henry Bowen | 10 | 2 | 0 | 0 | 0 | 0 |
| 14 | Scott Saylor | 10 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jack DeBoer | 5 | 1 | 0 | 0 | 0 | 0 |
| 19 | Robert Godwin | 5 | 1 | 0 | 0 | 0 | 0 |
| 22 | Caden O’Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Watters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 126 | 20 | 13 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.