National Collegiate Rugby
presents
2025 Collegiate Rugby Championship UNC - Wilmington
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
UNC - Wilmington
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Miami (OH) | 24 | 4 | 2 | 0 | 0 | 0 |
4/25/25 | Northwestern | 24 | 4 | 2 | 0 | 0 | 0 |
4/26/25 | Colorado Mesa | 12 | 2 | 1 | 0 | 1 | 0 |
4/26/25 | Montana State | 17 | 3 | 1 | 0 | 0 | 0 |
Totals | 77 | 13 | 6 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
0 | Xavier Arrington | 0 | 0 | 0 | 0 | 0 | 0 |
1 | James Buckingham | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Crispin Flemings | 10 | 2 | 0 | 0 | 1 | 0 |
3 | Davis Keel | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerrie Lombard | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mbagnick Dione | 5 | 1 | 0 | 0 | 0 | 0 |
6 | Benedict Van Dessel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adam Caple | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marshall Wiseman | 15 | 3 | 0 | 0 | 0 | 0 |
10 | Daniel Marsh | 17 | 1 | 6 | 0 | 0 | 0 |
12 | Ayden Reddick | 15 | 3 | 0 | 0 | 0 | 0 |
13 | Kyle Irwin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | William Patience | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carey Cortes | 15 | 3 | 0 | 0 | 0 | 0 |
Totals | 77 | 13 | 6 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.