National Collegiate Rugby
presents
2025 Collegiate Rugby Championship IUP
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
IUP
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Vermont | 7 | 1 | 1 | 0 | 0 | 0 |
4/25/25 | Montana State | 15 | 3 | 0 | 0 | 0 | 0 |
4/25/25 | Scranton | 34 | 6 | 2 | 0 | 0 | 0 |
4/26/25 | Norwich | 29 | 5 | 2 | 0 | 0 | 0 |
Totals | 85 | 15 | 5 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Gavin Prebish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charles Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richard Martsolf | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Declan Cringle | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jayce Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trent Stalling | 2 | 0 | 1 | 0 | 0 | 0 |
10 | Santino Fischio | 4 | 0 | 2 | 0 | 0 | 0 |
12 | lukas maasikas | 10 | 2 | 0 | 0 | 0 | 0 |
13 | Dominic Holmes | 10 | 2 | 0 | 0 | 0 | 0 |
15 | Dylan Deasy | 15 | 3 | 0 | 0 | 0 | 0 |
16 | Mason Steed | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Fryer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaac Griffith | 2 | 0 | 1 | 0 | 0 | 0 |
22 | Khalil Cotton | 15 | 3 | 0 | 0 | 0 | 0 |
23 | Malcolm Johnson | 27 | 5 | 1 | 0 | 0 | 0 |
Totals | 85 | 15 | 5 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.