National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Norwich
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Norwich
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Memphis | 20 | 4 | 0 | 0 | 0 | 0 |
4/25/25 | Colorado Mesa | 14 | 2 | 2 | 0 | 0 | 0 |
4/25/25 | Northwestern | 31 | 5 | 3 | 0 | 0 | 0 |
4/26/25 | IUP | 12 | 2 | 1 | 0 | 1 | 0 |
Totals | 77 | 13 | 6 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
0 | John Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Connor Willett | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Peterson | 12 | 2 | 1 | 0 | 1 | 0 |
3 | Sebastian Yates | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Maher | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marius Edwards | 26 | 4 | 3 | 0 | 0 | 0 |
6 | Kristopher Wayton | 7 | 1 | 1 | 0 | 0 | 0 |
7 | Jeffrey Pappalardo | 10 | 2 | 0 | 0 | 0 | 0 |
8 | Kyle Krebs | 5 | 1 | 0 | 0 | 0 | 0 |
9 | Jered Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Logan Perry | 2 | 0 | 1 | 0 | 0 | 0 |
11 | John Kelly | 15 | 3 | 0 | 0 | 0 | 0 |
12 | Owen Boullion | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Karl Kent | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Kline | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 77 | 13 | 6 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.