National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Memphis
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Memphis
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/25/25 | Norwich | 7 | 1 | 1 | 0 | 1 | 0 |
4/25/25 | Georgetown | 27 | 5 | 1 | 0 | 0 | 0 |
4/25/25 | Miami (OH) | 20 | 4 | 0 | 0 | 0 | 0 |
4/26/25 | Vermont | 7 | 1 | 1 | 0 | 1 | 0 |
Totals | 61 | 11 | 3 | 0 | 2 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Alejandro Nava | 0 | 0 | 0 | 0 | 0 | 0 |
2 | dellmarian hoyle | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ayden Coon | 0 | 0 | 0 | 0 | 0 | 0 |
5 | William Toy | 10 | 2 | 0 | 0 | 0 | 0 |
7 | Jalen McKinzie | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harrison Hagan | 15 | 3 | 0 | 0 | 1 | 0 |
9 | Caleb Schmidt | 15 | 3 | 0 | 0 | 0 | 0 |
10 | Darius Cooper | 4 | 0 | 2 | 0 | 0 | 0 |
12 | Baylor Williams | 5 | 1 | 0 | 0 | 1 | 0 |
15 | Brett Battle | 2 | 0 | 1 | 0 | 0 | 0 |
22 | Erron Hubbard | 10 | 2 | 0 | 0 | 0 | 0 |
30 | Joaquin Cardona | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 11 | 3 | 0 | 2 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.