National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Matthew DeFusco
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Matthew DeFusco
#4 •
Providence (Men's Division III)
5' 10" • 170 lbs
Jr. • Cranston West High School
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/26 | New Mexico Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/26 | Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/26 | Endicott | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.