National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Providence
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Providence
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Richmond | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/24/26 | New Mexico Tech | 10 | 2 | 0 | 0 | 0 | 0 |
| 4/24/26 | Nichols | 14 | 2 | 2 | 0 | 0 | 0 |
| 4/25/26 | Endicott | 14 | 2 | 2 | 0 | 0 | 0 |
| Totals | 43 | 7 | 4 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Schon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson Borst | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Minihane | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | Matthew DeFusco | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carl Picerno | 10 | 2 | 0 | 0 | 0 | 0 |
| 7 | Rocco Kontos | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Oliver Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kieran Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Timothy Ronan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Kirklin | 21 | 3 | 3 | 0 | 0 | 0 |
| 15 | Ciarán McGurran | 5 | 1 | 0 | 0 | 0 | 0 |
| 21 | Alexander Popp | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emmett Derby | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 4 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.