National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge New England Red
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
New England Red
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | Mid-Atlantic Sharks | 57 | 8 | 7 | 0 | 1 | 1 | 0 |
| 1/17/26 | Great Lakes Thunderbirds | 24 | 2 | 1 | 0 | 4 | 0 | 0 |
| 1/18/26 | Southeast Bears | 23 | 2 | 2 | 0 | 3 | 0 | 0 |
| Totals | 104 | 12 | 10 | 0 | 8 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Erik Estienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hamish Yeldham | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gjergji Bacuku | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Worobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tony Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Terry Jayaguru | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Clarke | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charm Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | John McGoey | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Finley Brown | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anton Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Knight | 42 | 0 | 9 | 0 | 8 | 0 | 0 |
| 14 | Patrick McMahon | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filimone Manu | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jamie Phillips | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garett Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordan Chappell | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charles Beney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bobby Voth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bobby Walker | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tanyaradzwa Takaendisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Richard Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | William Breslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 104 | 12 | 10 | 0 | 8 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.