National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge Mid-Atlantic Sharks
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Mid-Atlantic Sharks
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | New England Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/26 | Tri State Foundry | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/18/26 | New England White | 36 | 6 | 3 | 0 | 0 | 0 | 0 |
| Totals | 48 | 8 | 4 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | William Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eoin McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luka Jansen Van Vuuren | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Comiskey | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Max Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Delia | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristan Davila | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Malcolm Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elisha Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacob Stelluti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Logan Edler | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tiyaan Pillay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane McEvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonah Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blake Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shamar Molock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zachary Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Scanzera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colin Golato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cole Boyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aidan Parson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Duane Sylvestre | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Liam Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 8 | 4 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.