National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge Great Lakes Thunderbirds
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Great Lakes Thunderbirds
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | Tri State Foundry | 29 | 4 | 3 | 0 | 1 | 0 | 0 |
| 1/17/26 | New England Red | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/18/26 | Western Bison | 55 | 8 | 6 | 0 | 1 | 0 | 0 |
| Totals | 99 | 14 | 10 | 0 | 3 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Kolbey Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harley Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Cooper | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fraser Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Mcgargill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Skarie | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colton Crabiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Philip Tracey | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marcel Denysschen | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Takudzwa Musingwini | 28 | 1 | 7 | 0 | 3 | 0 | 0 |
| 11 | Michael Cabreros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Nyamunda | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stephan Herbst | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | William Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Casey Graybill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryan Foster | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elijah Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samuel Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Clayton Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sunny Staffieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ayabonga Mkhokeli | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | William Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Navin Couch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Richard Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Groudle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alex Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joseph Martindale | 16 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 99 | 14 | 10 | 0 | 3 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.