National Collegiate Rugby
presents
Southern Rugby Conference Men Furman University Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Furman University Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/20/25 | Hampden-Sydney College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/25 | Western Carolina University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | College of Charleston Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/25 | The Citadel Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Christopher Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglas Dunkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eliot McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin W Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Troutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Secor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massimo Pietranico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maximilian Spies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Johnson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WillTapley Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.