National Collegiate Rugby
presents
Southern Rugby Conference Men College of Charleston Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
College of Charleston Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | Coastal Carolina University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/25 | The Citadel Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | Furman University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/25 | Western Carolina University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/25 | Radford University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Adrian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Geisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Roux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnovan Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esteban garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filip Reck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnian O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Lepore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giovanny Ospina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Doerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Lariccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Vucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Peak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Carando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Nathanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Bonavita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Weisgerberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.