National Collegiate Rugby
presents
Southern Rugby Conference Men Hampden-Sydney College Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
Hampden-Sydney College Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | Christendom College Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/25 | Furman University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26/25 | University of Richmond Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/25 | Washington and Lee University Men | 49 | 8 | 3 | 1 | 0 | 0 | 0 |
| 10/18/25 | College of William & Mary Men | 34 | 6 | 2 | 0 | 0 | 0 | 0 |
| 10/25/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 83 | 14 | 5 | 1 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Alexander Barth | 30 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Rhangos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Betson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Apesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Guise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Sink | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Caden Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doran Glass III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elias Turney | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geffen Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hampton Brannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Kuehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Cofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Daniels | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Knox Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamont Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Ramirexz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Parke IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Severin Lavarias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Goudes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Nichols | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Leidig | 18 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Walker Clemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 83 | 14 | 5 | 1 | 0 | 0 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.