National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Iona
April 26-28, 2024
Boyds, Maryland
Iona
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/24 | Iowa Central | 12 | 2 | 1 | 0 | 0 | 0 |
4/26/24 | Aquinas | 7 | 1 | 1 | 0 | 0 | 0 |
4/26/24 | Brown | 12 | 2 | 1 | 0 | 0 | 0 |
4/27/24 | Southern Nazarene | 15 | 3 | 0 | 0 | 0 | 0 |
4/27/24 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 3 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Anthony Antonelli | 7 | 1 | 1 | 0 | 0 | 0 |
2 | Jordan McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Durnan | 5 | 1 | 0 | 0 | 0 | 0 |
7 | Ryan Charvat | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sean Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Viliami Hopoi | 10 | 2 | 0 | 0 | 0 | 0 |
11 | Bobby Huscher | 5 | 1 | 0 | 0 | 0 | 0 |
12 | James Phelps | 5 | 1 | 0 | 0 | 0 | 0 |
13 | Jack Huscher | 5 | 1 | 0 | 0 | 0 | 0 |
14 | Jack Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Archil Buka Kvaratskhelia | 4 | 0 | 2 | 0 | 0 | 0 |
15 | Chase Nicolas | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gerald Lanning | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joseph Morano | 5 | 1 | 0 | 0 | 0 | 0 |
25 | Yacouba Traore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 3 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.