National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Alabama
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Alabama
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | Notre Dame College | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/26/24 | Air Force | 5 | 1 | 0 | 0 | 0 | 0 | 
| 4/26/24 | Harvard | 12 | 2 | 1 | 0 | 0 | 0 | 
| 4/27/24 | Fairfield | 7 | 1 | 1 | 0 | 0 | 0 | 
| 4/27/24 | Iona | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 4 | 2 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 20 | Alex Watta | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Campbell Davis | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chase Travis | 12 | 2 | 1 | 0 | 0 | 0 | 
| 3 | Cooper Kane | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cooper Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Hedley Benn-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Henry Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jack Arsenault | 5 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Jacob Floresca | 5 | 1 | 0 | 0 | 0 | 0 | 
| 16 | Jake Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | James Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Mason Palaima | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Robby Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sean Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Senen Fernandes | 2 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Tom Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 24 | 4 | 2 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.