National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Southern Nazarene
April 26-28, 2024
Boyds, Maryland
Southern Nazarene
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/24 | Kutztown | 7 | 1 | 1 | 0 | 0 | 0 |
4/26/24 | South Carolina | 5 | 1 | 0 | 0 | 0 | 0 |
4/26/24 | Principia | 7 | 1 | 1 | 0 | 1 | 0 |
4/27/24 | Iona | 10 | 2 | 0 | 0 | 0 | 0 |
4/27/24 | Fairfield | 10 | 2 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 2 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Austin Clemmons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luis Camacho | 20 | 4 | 0 | 0 | 0 | 0 |
6 | Joe Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Wells | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tre Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | JAck Gilliland | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dayton Bradford | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Logan Landry | 5 | 1 | 0 | 0 | 0 | 0 |
14 | Jaden Gilliland | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Josh Robertson | 2 | 0 | 1 | 0 | 1 | 0 |
20 | Ian Evans | 5 | 1 | 0 | 0 | 0 | 0 |
21 | Alex Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ethan Thomason | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 2 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.