National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Nebraska
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Nebraska
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Louisville | 19 | 3 | 2 | 0 | 0 | 0 |
| 4/24/26 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/26 | Oregon State | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/26 | Florida | 28 | 4 | 4 | 0 | 0 | 0 |
| Totals | 47 | 7 | 6 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Michael Puczylowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quinn Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Drew Moser | 10 | 2 | 0 | 0 | 0 | 0 |
| 5 | zach smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Camden Chaffin | 12 | 0 | 6 | 0 | 0 | 0 |
| 8 | Benjamin Kubicek | 10 | 2 | 0 | 0 | 0 | 0 |
| 9 | craig Lemoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Sweiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hudson Morgan | 10 | 2 | 0 | 0 | 0 | 0 |
| 12 | Chayse Jeanneret | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirk Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luke Wegman | 5 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jared Stearns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 7 | 6 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.