National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Florida
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Florida
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roman Navarro | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keith-Patrick Oulton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Shumway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alejandro Paez-Sansonetti | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter McFarland | 12 | 2 | 1 | 0 | 0 | 0 |
| 9 | Vincent De Porrata-Doria | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Finlay | 9 | 1 | 2 | 0 | 0 | 0 |
| 11 | Ramon Horner | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mariano Federici | 10 | 2 | 0 | 0 | 0 | 0 |
| 13 | jason martin | 12 | 2 | 1 | 0 | 0 | 0 |
| 14 | Mayson Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Charles Cole | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Luke Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Samuel Berney Treacey | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 50 | 8 | 5 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.