National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Duke
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Duke
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Endicott | 20 | 4 | 0 | 0 | 0 | 0 |
| 4/24/26 | Denver | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/24/26 | Montana | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/25/26 | The Citadel | 21 | 3 | 3 | 0 | 0 | 0 |
| Totals | 55 | 9 | 5 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4 | Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robin Janousek | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Wyatt Waltonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henri Gave | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Georges Gave | 7 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rayan Khwaja | 5 | 1 | 0 | 0 | 0 | 0 |
| 12 | Harvey Bracken-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Conrad Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Parker Wilding | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brock Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | River Hanson | 20 | 4 | 0 | 0 | 0 | 0 |
| 22 | Sam Lui | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gabriel Downes | 18 | 2 | 4 | 0 | 0 | 0 |
| 25 | Sam Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Karl Robertsson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 9 | 5 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.