National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Denver
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Denver
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Susquehanna | 19 | 3 | 2 | 0 | 1 | 0 |
| 4/24/26 | Duke | 24 | 4 | 2 | 0 | 1 | 0 |
| 4/25/26 | Springfield | 15 | 3 | 0 | 0 | 0 | 0 |
| 4/25/26 | Slippery Rock | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 10 | 4 | 0 | 2 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 0 | Aidan Bain | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lane Gahagan | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Bennie Feikin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Angus Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kai Arye | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell Gally | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conor Selfors | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Anthony Rice | 25 | 5 | 0 | 0 | 0 | 0 |
| 7 | Peter Gray | 5 | 1 | 0 | 0 | 1 | 0 |
| 8 | Aiden German | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Storm Silich | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Kriss | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cooper Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Hyman | 18 | 2 | 4 | 0 | 0 | 0 |
| Totals | 58 | 10 | 4 | 0 | 2 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.