National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Brown
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Brown
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Air Force | 43 | 7 | 4 | 0 | 0 | 0 |
| 4/24/26 | Kutztown | 17 | 3 | 1 | 0 | 0 | 0 |
| 4/24/26 | Wingate | 33 | 5 | 4 | 0 | 0 | 0 |
| 4/25/26 | Southern Virginia | 31 | 5 | 3 | 0 | 0 | 0 |
| 4/25/26 | Clemson | 14 | 2 | 2 | 0 | 0 | 0 |
| Totals | 138 | 22 | 14 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Charm Tuala | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Erik Estienne | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Kean | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tito Edjua | 56 | 8 | 8 | 0 | 0 | 0 |
| 7 | Marco Lapierre | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matt Schwab | 10 | 2 | 0 | 0 | 0 | 0 |
| 9 | Joe Ashford | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alfred Hughes | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tripp King | 20 | 4 | 0 | 0 | 0 | 0 |
| 13 | Ben Shirley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Theo Romero | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Inigo Langford | 37 | 5 | 6 | 0 | 0 | 0 |
| 20 | St John Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Owen Clarke | 5 | 1 | 0 | 0 | 0 | 0 |
| 25 | Thomas Bouchard | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 138 | 22 | 14 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.