National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Conor Sippel
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Conor Sippel
#10 •
Georgetown (Men's Division II)
5' 8" • 172 lbs
Jr. • German Swiss International School
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Albany | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/24/26 | UNC Wilmington | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/24/26 | Grand Valley State | 4 | 0 | 2 | 0 | 0 | 0 |
| 4/25/26 | Northern Iowa | 9 | 1 | 2 | 0 | 0 | 0 |
| Totals | 17 | 1 | 6 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.