National Collegiate Rugby
presents
2026 Men's All Star Shield Challenge New England Red
January 17-18, 2026
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Tri State Foundry
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/17/26 | Great Lakes Thunderbirds | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/17/26 | Mid-Atlantic Sharks | 83 | 13 | 9 | 0 | 0 | 0 | 0 |
| 1/18/26 | Midwest Barbarians | 31 | 5 | 3 | 0 | 0 | 2 | 0 |
| Totals | 119 | 19 | 12 | 0 | 0 | 3 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Davitt Barrett | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalton Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Boals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Burns | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Chirico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaden Cusprinie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicholas Cyganik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hamish Goonan | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| 9 | Kenyon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cassius Grimes | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Hefright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harvey Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shiv Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pharrell Leatulagi | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lenny Mannino | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charles Marzec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gavin McNicholl | 43 | 5 | 9 | 0 | 0 | 0 | 0 |
| 20 | Christopher O'Halloran-Gannon | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adam Radmall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tiago Roveta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harry Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lorenzo Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Manulua Taula | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| 26 | Koen Webb | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Tyler White | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Scott Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 119 | 19 | 12 | 0 | 0 | 3 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.