National Collegiate Rugby
presents
2025 Men's National Championships Virginia Tech
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Virginia Tech
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/22/25 | Bowling Green | 24 | 4 | 2 | 0 | 0 |
| Totals | 24 | 4 | 2 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Conrad Cliver | 0 | 0 | 0 | 0 | 0 |
| 2 | Aidan Chow | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Russell | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Allwine | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Raspanti | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Herman | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson La Force | 0 | 0 | 0 | 0 | 0 |
| 8 | Antonio Schoenborn | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Downer | 5 | 1 | 0 | 0 | 0 |
| 11 | Samuel Grooten | 5 | 1 | 0 | 0 | 0 |
| 12 | Mateo Boffi | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Viselli | 7 | 1 | 1 | 0 | 0 |
| 14 | Lucas Bichy | 2 | 0 | 1 | 0 | 0 |
| 15 | Cooper Anderson | 0 | 0 | 0 | 0 | 0 |
| 16 | Samson Stanley | 0 | 0 | 0 | 0 | 0 |
| 17 | Wolfgang Wahl | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher McDonnell | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Reilly | 0 | 0 | 0 | 0 | 0 |
| 20 | Aidan Moore | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Shim | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamey Hogg | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Binder | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Paxton | 5 | 1 | 0 | 0 | 0 |
| 25 | Xavier Blais | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 2 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.