National Collegiate Rugby
presents
2025 Men's National Championships Bowling Green
November 15 - December 14, 2025
Houston, Texas
Just a heads-up! The banner below is an ad.
Team Statistics
| Date | Opponent | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 11/15/25 | Babson | 0 | 0 | 0 | 0 | 0 |
| 11/22/25 | Virginia Tech | 71 | 11 | 8 | 0 | 0 |
| 12/6/25 | Louisville | 0 | 0 | 0 | 0 | 0 |
| 12/13/25 | Tennessee | 15 | 2 | 1 | 0 | 0 |
| Totals | 86 | 13 | 9 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | YC | RC |
|---|---|---|---|---|---|---|
| 1 | Ralph Merz | 0 | 0 | 0 | 0 | 0 |
| 2 | Benjamin Young | 0 | 0 | 0 | 0 | 0 |
| 3 | Cody Luther | 5 | 1 | 0 | 0 | 0 |
| 4 | Jacob Eicholtz | 0 | 0 | 0 | 0 | 0 |
| 5 | Zach Szepiela | 0 | 0 | 0 | 0 | 0 |
| 6 | Philip Tracey | 20 | 4 | 0 | 0 | 0 |
| 7 | Colton Crabiel | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Holderer | 5 | 1 | 0 | 0 | 0 |
| 9 | Griffin Wilson | 10 | 2 | 0 | 0 | 0 |
| 10 | Jacob Capel | 0 | 0 | 0 | 0 | 0 |
| 11 | Kacey Hathaway | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Luke Weiler | 5 | 1 | 0 | 0 | 0 |
| 13 | Owen Slimmer | 0 | 0 | 0 | 0 | 0 |
| 14 | Gianpaolo Sferrella | 10 | 2 | 0 | 0 | 0 |
| 15 | Joseph Apel | 22 | 1 | 7 | 0 | 0 |
| 16 | Konstantinos Anderson | 0 | 0 | 0 | 0 | 0 |
| 17 | Robert Roup | 0 | 0 | 0 | 0 | 0 |
| 18 | Vincent Pfahl | 0 | 0 | 0 | 0 | 0 |
| 19 | Joseph Harris | 2 | 0 | 1 | 0 | 0 |
| 20 | Lincoln Welch | 0 | 0 | 0 | 0 | 0 |
| 21 | Fitzpatrick Metzger | 0 | 0 | 0 | 0 | 0 |
| 22 | Russell Merz | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaac Radke | 7 | 1 | 1 | 0 | 0 |
| Totals | 86 | 13 | 9 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.