National Collegiate Rugby
presents
Southern Rugby Conference Men Hampden-Sydney College Men
August 1 - July 31, 2026
Wilmington, North Carolina
Just a heads-up! The banner below is an ad.
The Citadel Men
Notifications
Team Statistics
| Date | Opponent | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 9/13/25 | East Carolina University Men | 17 | 3 | 1 | 0 | 0 | 1 | 0 |
| 9/21/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/28/25 | College of Charleston Men | 27 | 5 | 1 | 0 | 0 | 0 | 0 |
| 10/4/25 | Western Carolina University Men | 49 | 9 | 2 | 0 | 0 | 0 | 0 |
| 10/18/25 | Furman University Men | 41 | 7 | 3 | 0 | 0 | 0 | 0 |
| 11/2/25 | Virginia Military Institute Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/25 | Duke University Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 134 | 24 | 7 | 0 | 0 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | P | TCKL | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Alexander Hamblin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Werder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen Jude Guerrero | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bailey Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Debbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan G Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Everett Mitchel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Sherman | 36 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Gavin Stam | 25 | 5 | 0 | 0 | 0 | 0 | 0 | |
| George Butters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janson Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Days | 30 | 6 | 0 | 0 | 0 | 0 | 0 | |
| John Bitonti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamar Brown | 15 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Kameryn Hearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mattox Crawford | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Cypull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remi Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ridley McDonald | 8 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ryan Rodriguez | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tobias Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 134 | 24 | 7 | 0 | 0 | 1 | 0 | |
All event related questions should be directed to Jim Wiseman at jwiseman003@gmail.com or call 910.442.7574.