National Collegiate Rugby
presents
2025 Collegiate Rugby Championship Providence
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Providence
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/25 | John Carroll | 7 | 1 | 1 | 0 | 1 | 0 |
| 4/25/25 | UW - Stout | 17 | 3 | 1 | 0 | 0 | 0 |
| 4/25/25 | VMI | 12 | 2 | 1 | 0 | 0 | 0 |
| 4/26/25 | Nichols | 35 | 5 | 5 | 0 | 0 | 0 |
| Totals | 71 | 11 | 8 | 0 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Schon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Minihane | 15 | 3 | 0 | 0 | 0 | 0 |
| 6 | Carl Picerno | 17 | 3 | 1 | 0 | 0 | 0 |
| 7 | Rocco Kontos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oliver Reinhardt | 12 | 2 | 1 | 0 | 0 | 0 |
| 10 | Emmett Derby | 10 | 0 | 5 | 0 | 1 | 0 |
| 13 | Kevin Kirklin | 10 | 2 | 0 | 0 | 0 | 0 |
| 14 | Timothy Ronan | 5 | 1 | 0 | 0 | 0 | 0 |
| 15 | Ciarán McGurran | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jackson Borst | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John O’Hanlon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephen Perencevich | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexander Popp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 11 | 8 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.