National Collegiate Rugby
presents
2025 Collegiate Rugby Championship John Carroll
April 25-27, 2025
Boyds, Maryland
Just a heads-up! The banner below is an ad.
John Carroll
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/25 | Providence | 31 | 5 | 3 | 0 | 0 | 0 |
| 4/25/25 | Springfield | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/25/25 | New Mexico Tech | 32 | 6 | 1 | 0 | 0 | 0 |
| 4/26/25 | Denver | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 12 | 5 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Jackson | 10 | 2 | 0 | 0 | 0 | 0 |
| 6 | Evan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Snevel | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | hadrien absil | 13 | 1 | 4 | 0 | 0 | 0 |
| 10 | Bryan Lanahan | 15 | 3 | 0 | 0 | 0 | 0 |
| 11 | Will Rahill | 10 | 2 | 0 | 0 | 0 | 0 |
| 12 | Aloysius Tubbs | 15 | 3 | 0 | 0 | 0 | 0 |
| 15 | Cole Hudak | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Raguz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Samueloff | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Novak | 5 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jacob Arens | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Grant Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 12 | 5 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.