National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Midwest Barbarians
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Midwest Barbarians
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/18/25 | Pac-Coast Grizzlies | 28 | 3 | 2 | 0 | 3 | 0 | 0 |
| 1/18/25 | Southeast Bears | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/18/25 | Independents Red | 20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 1/19/25 | Mid-Atlantic Sharks | 52 | 7 | 5 | 0 | 0 | 0 | 0 |
| 1/19/25 | Southeast Bears | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1/19/25 | Independents Red | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 137 | 17 | 12 | 0 | 7 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andy Naringo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Asante Rikhotso | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Beckmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bensen Han | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Connor Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Damilola Odunuga | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | David Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Devyn Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Diego Stefani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drake Poth | 15 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Gage Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grant Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaac Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Koen Webb | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Pugh | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matthew Carda | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ntando Sibanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raymond Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ren Heimer | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sohl Gafa | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Takudzwa Musingwini | 48 | 2 | 10 | 0 | 6 | 0 | 0 |
| 28 | Trent Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 132 | 16 | 12 | 0 | 7 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.