National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Luke Pugh
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Luke Pugh
#8 •
Midwest Barbarians (All Stars)
6' 4 • 225 lbs • Number 8
Jr. • University of Wisconsin - Eau Claire Men
Date | Opponent | PTS | T | C | DK | P | YC | RC |
---|---|---|---|---|---|---|---|---|
1/18/25 | Pac-Coast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/25 | Southeast Bears | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
1/18/25 | Independents Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Mid-Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Southeast Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/25 | Independents Red | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.