National Collegiate Rugby presents

Game Summary

January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Silverbacks Park
Field 2
Sunday, January 19, 2025
9:00 AM EST

Mid-Atlantic Sharks

# Name PTS T C DK P R OL CB TCKL YC RC
18 Matthew Clifford 7 1 1 0 0 0 0 0 0 0 0
24 Brandon Bispo 0 0 0 0 0 0 0 0 0 0 0
26 Thomas Bonner 0 0 0 0 0 0 0 0 0 0 0
28 Elias Turney 0 0 0 0 0 0 0 0 0 0 0
30 Nathaniel Sheedy 0 0 0 0 0 0 0 0 0 0 0
34 Patrick Healy 0 0 0 0 0 0 0 0 0 0 0
36 Owen Benefiel 0 0 0 0 0 0 0 0 0 0 0
39 Chase Nething 0 0 0 0 0 0 0 0 0 0 0
41 Vincent McHale 0 0 0 0 0 0 0 0 0 0 0
42 Jackson Kuzma 0 0 0 0 0 0 0 0 0 0 0
43 Brendan Martin 0 0 0 0 0 0 0 0 0 0 0
45 Tyler Klinger 0 0 0 0 0 0 0 0 0 0 0
46 Zachary Herrington 0 0 0 0 0 0 0 0 0 0 0
47 Francis Woltering 0 0 0 0 0 0 0 0 0 0 0
48 rocco sinatra 0 0 0 0 0 0 0 0 0 0 0
49 Evan Paxton 5 1 0 0 0 0 0 0 0 0 0
50 Richard Martsolf 0 0 0 0 0 0 0 0 0 0 0
52 Joseph Mulcahy 0 0 0 0 0 0 0 0 0 0 0
53 Dylan Deasy 5 1 0 0 0 0 0 0 0 0 0
54 Charlie Ackla 0 0 0 0 0 0 0 0 0 0 0
55 Benjamin Sylvestre 0 0 0 0 0 0 0 0 0 0 0
56 Yaseen Elkassabany 0 0 0 0 0 0 0 0 0 0 0
Emmanuel Mudungwe 0 0 0 0 0 0 0 0 0 0 0
Landon Smoot 0 0 0 0 0 0 0 0 0 0 0
Totals 17 3 1 0 0 0 0 0 0 0 0

Independents Blue

# Name PTS T C DK P R OL CB TCKL YC RC
1 Seth Baker 0 0 0 0 0 0 0 0 0 0 0
2 Anirudhha Gubbala 0 0 0 0 0 0 0 0 0 0 0
3 Tyler Davis 0 0 0 0 0 0 0 0 0 0 0
4 Seamus Rohde 0 0 0 0 0 0 0 0 0 0 0
5 Sebastian Yates 0 0 0 0 0 0 0 0 0 0 0
6 William O'Shea 0 0 0 0 0 0 0 0 0 0 0
7 Christopher Casper 0 0 0 0 0 0 0 0 0 1 0
8 Cole Thompson 0 0 0 0 0 0 0 0 0 0 0
9 Jack O'Connor 0 0 0 0 0 0 0 0 0 0 0
10 Hugh Neill 0 0 0 0 0 0 0 0 0 0 0
11 Jordan Strauss 0 0 0 0 0 0 0 0 0 0 0
12 Tiernan Dunne 0 0 0 0 0 0 0 0 0 0 0
13 Liam Pearl 0 0 0 0 0 0 0 0 0 0 0
14 Thomas Sluyski 0 0 0 0 0 0 0 0 0 0 0
15 Boden Harris 0 0 0 0 0 0 0 0 0 0 0
16 Charles Treseler 0 0 0 0 0 0 0 0 0 0 0
17 Logan Perry 0 0 0 0 0 0 0 0 0 0 0
18 Bearre Dorsey 0 0 0 0 0 0 0 0 0 0 0
19 Liam Collins 0 0 0 0 0 0 0 0 0 0 0
20 Joshua Cullivan 0 0 0 0 0 0 0 0 0 0 0
22 Zachary Gabriel 0 0 0 0 0 0 0 0 0 0 0
23 Anton Schmitt 0 0 0 0 0 0 0 0 0 0 0
24 Ethan Lucy 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 1 0

All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.