National Collegiate Rugby
presents
2025 Men's All Star Shield Challenge Independents Blue
January 18-19, 2025
Atlanta, Georgia
Just a heads-up! The banner below is an ad.
Independents Blue
Team Statistics
| Date | Opponent | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1/18/25 | Tri-State Foundry | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/18/25 | Midwest Barbarians | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1/19/25 | Mid-Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 2 | 1 | 0 | 1 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | P | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Anirudhha Gubbala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anton Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bearre Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boden Harris | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Charles Treseler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Christopher Casper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ethan Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hugh Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joshua Cullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liam Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seamus Rohde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastian Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Seth Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Sluyski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tiernan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | William O'Shea | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 1 | 0 | 1 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.