National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Temple
April 26-28, 2024
Boyds, Maryland
Temple
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/27/24 | Fairfield | 31 | 5 | 3 | 0 | 0 | 0 |
4/27/24 | Coast Guard | 7 | 1 | 1 | 0 | 0 | 0 |
4/28/24 | UW Eau Claire | 10 | 2 | 0 | 0 | 0 | 0 |
4/28/24 | Columbia | 24 | 4 | 2 | 0 | 0 | 0 |
Totals | 72 | 12 | 6 | 0 | 0 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Mariama Sohna | 10 | 2 | 0 | 0 | 0 | 0 |
2 | Abigail Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruth MacDonald | 5 | 1 | 0 | 0 | 0 | 0 |
4 | Sakshi Patel | 16 | 2 | 3 | 0 | 0 | 0 |
5 | Faith McHugh | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Camilla Dias | 7 | 1 | 1 | 0 | 0 | 0 |
7 | Makayla Days | 5 | 1 | 0 | 0 | 0 | 0 |
8 | Victoria-Malachi Putkowski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ariel Hayes | 17 | 3 | 1 | 0 | 0 | 0 |
10 | Emily Huang | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Piper Farbarick | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Eleanor Gelsinger | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Addie Acker | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Jordan Barish | 5 | 1 | 0 | 0 | 0 | 0 |
Totals | 72 | 12 | 6 | 0 | 0 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.