National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Coast Guard
April 26-28, 2024
Boyds, Maryland
Coast Guard
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/27/24 | Arkansas | 34 | 6 | 2 | 0 | 0 | 0 |
4/27/24 | Temple | 17 | 3 | 1 | 0 | 0 | 0 |
4/27/24 | Grand Valley State | 42 | 8 | 1 | 0 | 0 | 0 |
4/28/24 | Coastal Carolina | 24 | 4 | 2 | 0 | 1 | 0 |
Totals | 117 | 21 | 6 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Avis Akers | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colleen Moore | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Molly Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victoria Royal | 5 | 1 | 0 | 0 | 0 | 0 |
6 | Isabella Ortez | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reagan Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaitlyn Boggs | 30 | 6 | 0 | 0 | 0 | 0 |
9 | RaileyAnn Westervelt | 7 | 1 | 1 | 0 | 0 | 0 |
10 | Hazel Mitrik | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anna Tate | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Charlotte Kunka | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Amanda Konieczny | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Emma Briggs | 34 | 6 | 2 | 0 | 0 | 0 |
21 | Shawnamarie Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anna Green | 36 | 6 | 3 | 0 | 1 | 0 |
Totals | 117 | 21 | 6 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.