National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Scranton
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Scranton
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | Memphis | 29 | 5 | 2 | 0 | 0 | 0 | 
| 4/26/24 | Miami (OH) | 33 | 5 | 4 | 0 | 0 | 0 | 
| 4/27/24 | Maine | 12 | 2 | 1 | 0 | 0 | 0 | 
| 4/27/24 | IUP | 5 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 79 | 13 | 7 | 0 | 0 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 14 | Aiden Cancio | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Anthony Vitiello | 10 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Christopher Mulvihill | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Daniel Fox | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Daniel Kosinski | 15 | 3 | 0 | 0 | 0 | 0 | 
| 1 | Daniel Sheahan | 5 | 1 | 0 | 0 | 0 | 0 | 
| 2 | Jack Burke | 14 | 0 | 7 | 0 | 0 | 0 | 
| 8 | Kristopher Ostrowski | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Liam Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Luke Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Patrick George | 10 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Senan Price | 25 | 5 | 0 | 0 | 0 | 0 | 
| 5 | Stephen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Tristan Davila | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 79 | 13 | 7 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.