National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Maine
April 26-28, 2024
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Maine
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/24 | Colorado Mesa | 29 | 5 | 2 | 0 | 0 | 0 |
4/26/24 | UNC Wilmington | 24 | 4 | 2 | 0 | 1 | 0 |
4/27/24 | Scranton | 14 | 2 | 2 | 0 | 1 | 0 |
4/27/24 | Georgetown | 19 | 3 | 2 | 0 | 1 | 0 |
Totals | 86 | 14 | 8 | 0 | 3 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
2 | Thomas Kelly | 5 | 1 | 0 | 0 | 0 | 0 |
3 | Griffin McDevitt | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Widman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stuart McNaughton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Gao | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jonathan Williams | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Brett Benham | 30 | 6 | 0 | 0 | 0 | 0 |
12 | Shea Wagner | 41 | 5 | 8 | 0 | 0 | 0 |
13 | Shawn Nitsche | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Herrick | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aiden Grant | 10 | 2 | 0 | 0 | 1 | 0 |
21 | Peter Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zachary Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 86 | 14 | 8 | 0 | 3 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.