National Collegiate Rugby
presents
2024 Collegiate Rugby Championship Norwich
April 26-28, 2024
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Norwich
Team Statistics
Date | Opponent | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
4/26/24 | Northwestern | 26 | 4 | 3 | 0 | 0 | 0 |
4/26/24 | Georgetown | 7 | 1 | 1 | 0 | 0 | 0 |
4/26/24 | Montana State | 5 | 1 | 0 | 0 | 0 | 0 |
4/27/24 | Miami (OH) | 7 | 1 | 1 | 0 | 1 | 0 |
Totals | 45 | 7 | 5 | 0 | 1 | 0 |
Athlete Statistics
# | Name | PTS | T | C | DK | YC | RC |
---|---|---|---|---|---|---|---|
1 | Sebastian Yates | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luis Carvajal | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aiden Maher | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marius Edwards | 11 | 1 | 3 | 0 | 0 | 0 |
6 | Jeffrey Pappalardo | 5 | 1 | 0 | 0 | 0 | 0 |
7 | John Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dumisani Janda | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jered Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Logan Perry | 7 | 1 | 1 | 0 | 0 | 0 |
11 | Brady Kline | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karl Kent | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Sherman | 10 | 2 | 0 | 0 | 0 | 0 |
15 | Joe Whiteside | 5 | 1 | 0 | 0 | 1 | 0 |
Conner Willet | 7 | 1 | 1 | 0 | 0 | 0 | |
Jake Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 7 | 5 | 0 | 1 | 0 |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.