National Collegiate Rugby
 presents
                
            
    2024 Collegiate Rugby Championship Montana State
                
                
                
                April 26-28, 2024
                    
                                    
            
            
                
                Boyds, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Montana State
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 4/26/24 | SUNY Albany | 26 | 4 | 3 | 0 | 0 | 0 | 
| 4/26/24 | IUP | 17 | 3 | 1 | 0 | 0 | 0 | 
| 4/26/24 | Norwich | 35 | 5 | 5 | 0 | 0 | 0 | 
| 4/27/24 | UNC Wilmington | 7 | 1 | 1 | 0 | 1 | 0 | 
| Totals | 85 | 13 | 10 | 0 | 1 | 0 | 
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC | 
|---|---|---|---|---|---|---|---|
| 12 | Baden Koch | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Connor Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 
| 22 | Corbin Fredland | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Dominic Weber | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Ethan Carlson | 10 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Finn Russell | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Holden Howe | 10 | 2 | 0 | 0 | 0 | 0 | 
| 13 | John "Jack" Reilly | 15 | 3 | 0 | 0 | 0 | 0 | 
| 14 | Jordan Moser | 10 | 2 | 0 | 0 | 0 | 0 | 
| 6 | Kincaid Calkin | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Liam Wickersham | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Mathieu "Matty" Carney | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Rhett Quinn | 5 | 1 | 0 | 0 | 0 | 0 | 
| 20 | Ryland Swarthout | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Thomas Hingerty | 35 | 3 | 10 | 0 | 0 | 0 | 
| Totals | 85 | 13 | 10 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.