National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Maryland
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Maryland
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | St. Bonaventure | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/24/26 | Wisconsin | 10 | 2 | 0 | 0 | 1 | 0 |
| 4/24/26 | Michigan | 12 | 2 | 1 | 0 | 0 | 0 |
| 4/25/26 | Delaware | 17 | 3 | 1 | 0 | 0 | 0 |
| 4/25/26 | Iona | 17 | 3 | 1 | 0 | 0 | 0 |
| Totals | 63 | 11 | 4 | 0 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Ford | 10 | 2 | 0 | 0 | 1 | 0 |
| 2 | Peter Woodward | 10 | 2 | 0 | 0 | 0 | 0 |
| 3 | Dax Avila | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicolas Freire Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Schuppner | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | Andy Huynh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darryl Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Arthur | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Amarion Johnson | 34 | 6 | 2 | 0 | 0 | 0 |
| 10 | Liam Brune | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Haynes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johny Huynh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Schoch | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Asa Virga | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 11 | 4 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.