National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Loyola (MD)
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Loyola (MD)
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/25/26 | CO Mines | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/25/26 | LeTourneau | 20 | 4 | 0 | 0 | 1 | 0 |
| 4/26/26 | Wayne State | 12 | 2 | 1 | 0 | 0 | 0 |
| 4/26/26 | Baldwin Wallace | 17 | 3 | 1 | 0 | 0 | 0 |
| Totals | 54 | 10 | 2 | 0 | 1 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 | Emily Dierna | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maggie Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samantha Rhoman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amaya Michel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katherine Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rhea-Lee Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lily Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jayci Carll | 10 | 2 | 0 | 0 | 0 | 0 |
| 10 | Amanda Belmont | 4 | 0 | 2 | 0 | 1 | 0 |
| 11 | Aubrey Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lorissa Honarvar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Edele Brennan | 5 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sadie Young | 30 | 6 | 0 | 0 | 0 | 0 |
| 15 | Kelsey Amerlinck | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | Anna Jagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juliet DeMeo | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anna DeNick | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 10 | 2 | 0 | 1 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.