National Collegiate Rugby
presents
2026 Collegiate Rugby Championship IUP
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
IUP
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Northern Iowa | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/24/26 | Towson | 21 | 3 | 3 | 0 | 0 | 0 |
| 4/24/26 | Vermont | 7 | 1 | 1 | 0 | 0 | 1 |
| 4/25/26 | Albany | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 4 | 0 | 0 | 1 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Evan Boose | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wesley Taylor | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mason Raglani | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charles Edwards | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jayce Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mason Steed | 4 | 0 | 2 | 0 | 0 | 0 |
| 14 | Damion Shaffor | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Fryer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Derrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Malcolm Johnson | 22 | 4 | 1 | 0 | 0 | 0 |
| 24 | Matthew Riccio | 5 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 4 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.