National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Memphis
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Memphis
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Northwestern | 5 | 1 | 0 | 0 | 0 | 0 |
| 4/24/26 | Montana State | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/24/26 | Albany | 21 | 3 | 3 | 0 | 0 | 1 |
| 4/25/26 | Vermont | 29 | 5 | 2 | 0 | 0 | 0 |
| Totals | 62 | 10 | 6 | 0 | 0 | 1 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | William Toy | 5 | 1 | 0 | 0 | 0 | 0 |
| 2 | Joaquin Cardona | 10 | 2 | 0 | 0 | 0 | 0 |
| 4 | Colin Bonner | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | Alejandro Nava | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | Garrett Hagan | 5 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gram Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Schmidt | 20 | 4 | 0 | 0 | 0 | 0 |
| 10 | Dorian Girard | 12 | 0 | 6 | 0 | 0 | 0 |
| 11 | Adaliss Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Battle | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sehbaaj Bagha | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 62 | 10 | 6 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.