National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Fordham
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Fordham
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | Wingate | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/24/26 | Harvard | 42 | 6 | 6 | 0 | 0 | 0 |
| 4/24/26 | Rio Grande | 26 | 4 | 3 | 0 | 0 | 0 |
| 4/25/26 | Siena | 21 | 3 | 3 | 0 | 2 | 0 |
| 4/25/26 | Marian | 10 | 2 | 0 | 0 | 1 | 0 |
| Totals | 106 | 16 | 13 | 0 | 3 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 | Benicio Jara | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gabriel Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Benja Thompson | 15 | 3 | 0 | 0 | 0 | 0 |
| 7 | Adam Radmall | 5 | 1 | 0 | 0 | 1 | 0 |
| 8 | Sebastian Occhino | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Declan Ste. Marie | 5 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lenny Mannino | 10 | 2 | 0 | 0 | 0 | 0 |
| 12 | Luke Ware | 5 | 1 | 0 | 0 | 1 | 0 |
| 13 | Gavin McNicholl | 51 | 5 | 13 | 0 | 1 | 0 |
| 14 | Conrad Foster | 5 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ciaran Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Tayman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Balog | 5 | 1 | 0 | 0 | 0 | 0 |
| 23 | Chris Prato | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 106 | 16 | 13 | 0 | 3 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.