National Collegiate Rugby
presents
2026 Collegiate Rugby Championship Norwich
April 24-26, 2026
Boyds, Maryland
Just a heads-up! The banner below is an ad.
Norwich
Team Statistics
| Date | Opponent | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 4/24/26 | UNC Wilmington | 17 | 3 | 1 | 0 | 0 | 0 |
| 4/24/26 | Albany | 31 | 5 | 3 | 0 | 0 | 0 |
| 4/24/26 | Montana State | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/25/26 | Drexel | 36 | 6 | 3 | 0 | 0 | 0 |
| Totals | 91 | 15 | 8 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | PTS | T | C | DK | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Yates | 10 | 2 | 0 | 0 | 0 | 0 |
| 2 | Eegan Karmya | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Christian Wiatrak | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Owen Boullion | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jake Peterson | 5 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brandon Smith | 7 | 1 | 1 | 0 | 0 | 0 |
| 11 | James Fagley | 25 | 5 | 0 | 0 | 0 | 0 |
| 12 | Matthew Kuchar | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Whiteside | 12 | 2 | 1 | 0 | 0 | 0 |
| 15 | Dumisani Janda | 15 | 1 | 5 | 0 | 0 | 0 |
| 16 | Eric Forcier | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | Gabe Holtkamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeffrey Pappalardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyreeque Green | 15 | 3 | 0 | 0 | 0 | 0 |
| Totals | 91 | 15 | 8 | 0 | 0 | 0 | |
All event related questions should be directed to National Collegiate Rugby at info@ncr.rugby.